—
Branches
—
ATMs
22
Products
Asar 2083
Effective
Rates at a glance
Base rate
5.03%
Best FD
4.05%
Best savings
3.00%
Home loan from
7.75%
Deposit rates
| Product | Type | Tenor | Depositor | Rate p.a. |
|---|---|---|---|---|
| Fixed Deposit | Fixed | 25mo+ | individual | 4.05% |
| Fixed Deposit | Fixed | 1yr–2yr | individual | 3.25% |
| Fixed Deposit | Fixed | 2yr+ | institutional | 3.25% |
| Remittance Savings | Remittance | — | individual | 3.00% |
| Fixed Deposit | Fixed | 3mo–11mo | individual | 3.00% |
| Fixed Deposit | Fixed | 1yr–2yr | institutional | 2.75% |
| Normal Savings | Normal Savings | — | individual | 2.75% |
Loan rates
| Product | Effective rate | Base | Premium |
|---|---|---|---|
| Home Loan (fixed, by tenure) | 7.99% (fixed) | 5.03% | — |
| Hamro Ghar Karja (fixed 7yr) | 7.75% (fixed) | 5.03% | — |
| Auto Loan (fixed, by tenure) | 9.25% (fixed) | 5.03% | — |
| Electric Vehicle Loan (fixed) | 8.50% (fixed) | 5.03% | — |
| Education Loan (fixed, by tenure) | 9.25% (fixed) | 5.03% | — |
| Mortgage Loan (fixed, by tenure) | 9.75% (fixed) | 5.03% | — |
| Hire Purchase Loan (fixed, by tenure) | 9.75% (fixed) | 5.03% | — |
| Loan Against Shares | 8.03%–8.03% | 5.03% | +3.00%–3.00% |
| Loan Against Fixed Deposit (coupon +2% or Base +2%, whichever higher) | 7.03%–7.03% | 5.03% | +2.00%–2.00% |
| Working Capital / Overdraft (Large Corp/Corp to Micro) | 7.28%–8.28% | 5.03% | +2.25%–3.25% |
| Mortgage Overdraft | 8.28%–8.28% | 5.03% | +3.25%–3.25% |
| Term Loan / Fixed Term (Large Corp/Corp to Micro) | 7.53%–8.28% | 5.03% | +2.50%–3.25% |
| SME Working Capital | 7.53%–7.53% | 5.03% | +2.50%–2.50% |
| Trade Finance / Export | 7.78%–7.78% | 5.03% | +2.75%–2.75% |
| Professional Loan | 8.28%–8.28% | 5.03% | +3.25%–3.25% |
Cards
| Card | Network | APR | Annual fee | Grace days |
|---|---|---|---|---|
| Siddhartha Uno Credit Card | visa | 24.00% | Rs 1,000 | 45 |
| Siddhartha Fonepay Credit Card | visa | 24.00% | Rs 750 | 45 |
| Siddhartha Standard Credit Card Classic | visa | 24.00% | Rs 750 | 45 |
| Siddhartha Platinum Credit Card Platinum | visa | 24.00% | Rs 5,000 | 45 |
Digital & e-services
Internet banking
Fonepay QR
connectIPS
RTGS
Locker
Demat / DP
C-ASBA (IPO)
Trade finance (LC)
Deposit and loan rates effective Asar 2083, aggregated from the bank's published disclosures; card figures are indicative. Confirm with the bank before applying.
