—
Branches
—
ATMs
24
Products
Ashwin 2083
Effective
Rates at a glance
Base rate
4.84%
Best FD
3.76%
Best savings
3.00%
Home loan from
5.99%
Deposit rates
| Product | Type | Tenor | Depositor | Rate p.a. |
|---|---|---|---|---|
| Fixed Deposit | Fixed | 61mo+ | individual | 3.76% |
| Fixed Deposit | Fixed | 61mo+ | institutional | 3.05% |
| Fixed Deposit | Fixed | 25mo–5yr | individual | 3.05% |
| Remittance Savings | Remittance | — | individual | 3.00% |
| Fixed Deposit | Fixed | 1yr–5yr | institutional | 2.75% |
| Fixed Deposit | Fixed | 3mo–2yr | individual | 2.75% |
| Normal Savings | Normal Savings | — | individual | 2.75% |
Loan rates
| Product | Effective rate | Base | Premium |
|---|---|---|---|
| Home Loan (fixed, by tenure) | 5.99% (fixed) | 4.84% | — |
| Hamro Ghar Karja (fixed 7yr) | 5.99% (fixed) | 4.84% | — |
| Auto Loan (fixed, by tenure) | 5.99% (fixed) | 4.84% | — |
| Electric Vehicle Loan (fixed) | 5.99% (fixed) | 4.84% | — |
| Education Loan (fixed, by tenure) | 9.25% (fixed) | 4.84% | — |
| Mortgage Loan (fixed, by tenure) | 9.75% (fixed) | 4.84% | — |
| Hire Purchase Loan (fixed, by tenure) | 9.75% (fixed) | 4.84% | — |
| Loan Against Shares | 7.84%–7.84% | 4.84% | +3.00%–3.00% |
| Loan Against Fixed Deposit (coupon +2% or Base +2%, whichever higher) | 6.84%–6.84% | 4.84% | +2.00%–2.00% |
| Working Capital / Overdraft (Large Corp/Corp to Micro) | 7.09%–8.09% | 4.84% | +2.25%–3.25% |
| Mortgage Overdraft | 8.09%–8.09% | 4.84% | +3.25%–3.25% |
| Term Loan / Fixed Term (Large Corp/Corp to Micro) | 7.34%–8.09% | 4.84% | +2.50%–3.25% |
| SME Working Capital | 7.34%–7.34% | 4.84% | +2.50%–2.50% |
| Trade Finance / Export | 7.59%–7.59% | 4.84% | +2.75%–2.75% |
| Professional Loan | 8.09%–8.09% | 4.84% | +3.25%–3.25% |
Cards
| Card | Network | APR | Annual fee | Grace days |
|---|---|---|---|---|
| Siddhartha Standard Credit Card Classic | visa | 24.00% | Rs 750 | 45 |
| Siddhartha Platinum Credit Card Platinum | visa | 24.00% | Rs 5,000 | 45 |
| Siddhartha Uno Credit Card | visa | 24.00% | Rs 1,000 | 45 |
| Siddhartha Fonepay Credit Card | visa | 24.00% | Rs 750 | 45 |
Digital & e-services
Internet banking
Fonepay QR
connectIPS
RTGS
Locker
Demat / DP
C-ASBA (IPO)
Trade finance (LC)
Deposit and loan rates effective Ashwin 2083, aggregated from the bank's published disclosures; card figures are indicative. Confirm with the bank before applying.
