Chhimek Laghubitta Bittiya Sanstha Ltd. is an NRB Class-D microfinance institution providing savings, micro-loans and micro-insurance to poor and marginalized members, primarily women, across Nepal.
Rates at a glance
Deposit rates
| Product | Type | Tenor | Depositor | Rate p.a. |
|---|---|---|---|---|
| Member Savings | Normal Savings | — | individual | 9.00% |
| Member Fixed Deposit | Fixed | 7mo–2yr | individual | 8.50% |
| Member Fixed Deposit | Fixed | 3mo–6mo | individual | 8.10% |
| Member Fixed Deposit | Fixed | 7mo–2yr | institutional | 8.00% |
Loan rates
| Product | Effective rate | Base | Premium |
|---|---|---|---|
| Normal Loan | 14.10% (fixed) | 11.66% | — |
| Education and Cleanliness Loan | 14.10% (fixed) | 11.66% | — |
| Disaster Home Loan | 14.10% (fixed) | 11.66% | — |
| Consumer Loan | 14.10% (fixed) | 11.66% | — |
| Alternate Energy Loan | 14.10% (fixed) | 11.66% | — |
| Micro Home Loan | 14.10% (fixed) | 11.66% | — |
| Discipline Loan | 14.10% (fixed) | 11.66% | — |
| Special Discipline Loan | 14.10% (fixed) | 11.66% | — |
| Emergency Loan | 14.10% (fixed) | 11.66% | — |
| Entrepreneurship Development Loan | 14.10% (fixed) | 11.66% | — |
| Micro Enterprise Loan (collateral) | 14.10% (fixed) | 11.66% | — |
| Collateral Entrepreneurship Development Loan | 14.10% (fixed) | 11.66% | — |
| Home Loan (collateral) | 14.10% (fixed) | 11.66% | — |
| Individual Loan | 14.10% (fixed) | 11.66% | — |
| Unit Home Loan | 11.88% (fixed) | 11.66% | — |
| Group Business Loan | 14.10% (fixed) | 11.66% | — |
About Chhimek
Licensed by Nepal Rastra Bank in November 2001, Chhimek Laghubitta is a deprived-sector microfinance institution that promotes a savings culture, income generation and micro-enterprise development among low-income rural and peri-urban communities. It targets women members with limited land and income, lending mostly without collateral through member groups. The institution operates 197 branches across 69 districts serving over 400,000 clients.
Source: www.chhimekbank.org
Contact
- Head office
- Mid-Baneshwor, Kathmandu, Nepal
- Phone
- +977-01-4595513
- [email protected]
- Website
- https://chhimekbank.org
Products & Services
Savings/Deposits
14Loans
16Micro-insurance
2Other
3Digital & e-services
Deposit and loan rates effective Asar 2083, aggregated from the bank's published disclosures; card figures are indicative. Confirm with the bank before applying.
